
Meadowdale
Boys Football
.jpg
									    
									) 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Jashon Butler | WR/DB | 5'8 | 165 | Junior | |
| 2 | Jayden Jackson | WR/DB | 5'11 | 160 | Junior | |
| 3 | Will Schafer | WR/DB | 6'0 | 165 | Junior | |
| 4 | Jesus Hernandez | RB/LB | 5'9 | 175 | Senior | |
| 5 | Haelin Roberts | WR/DB | 5'8 | 175 | Senior | |
| 6 | Kela Marshall | RB/DB | 5'11 | 195 | Senior | |
| 7 | Nate Hebert | QB/LB | 5'11 | 170 | Sophomore | |
| 8 | Hunter Moen | QB/LB | 6'0 | 150 | Freshman | |
| 9 | Jackson Foltz | WR/DE | 6'1 | 195 | Junior | |
| 10 | Drew Tingstad | QB/NT | 6'3 | 220 | Senior | |
| 11 | Evan Ward | RB/LB | 6'0 | 175 | Junior | |
| 12 | Drew Harvey | WR/DB | 6'0 | 160 | Junior | |
| 14 | Dominic DeSanto | WR/DB | 6'3 | 175 | Junior | |
| 15 | Jeremiah Ku | TE/DE | 6'0 | 230 | Junior | |
| 16 | Max Khaperman | WR/LB | 6'0 | 165 | Sophomore | |
| 17 | Carlos Abad | K | 6'0 | 150 | Sophomore | |
| 18 | Jared Music | OL/LB | 5'10 | 175 | Junior | |
| 19 | Will Moloney | TE/LB | 6'2 | 180 | Junior | |
| 20 | Ray Free | WR/DB | 6'2 | 160 | Sophomore | |
| 21 | Austin Goulet | WR/DB | 5'8 | 155 | Junior | |
| 22 | Kelby Lewis | QB/DB | 6'0 | 150 | Sophomore | |
| 23 | Zach So | WR/DB | 5'10 | 165 | Sophomore | |
| 24 | RJ Jensen | WR/DB | 5'10 | 150 | Sophomore | |
| 25 | Matthew Johnson | WR/LB | 6'0 | 175 | Junior | |
| 26 | Brock Duncan | RB/DB | 6'0 | 185 | Senior | |
| 27 | Ben Duong | OL/LB | 5'8 | 175 | Junior | |
| 28 | Caelen Cloud | RB/LB | 5'5 | 200 | Junior | |
| 31 | Marquez Landers | WR/DB | 6'0 | 170 | Senior | |
| 32 | Ryan Newsom | RB/LB | 5'10 | 175 | Senior | |
| 34 | Zach Plummer | TE/LB | 6'2 | 185 | Senior | |
| 36 | Syed Sarmad | WR/DB | 6'2 | 150 | Sophomore | |
| 37 | Francisco Pena | QB/DB | 5'9 | 160 | Freshman | |
| 42 | Sami Al-Haddad | RB/DB | 5'8 | 155 | Junior | |
| 44 | Ahmad Nolan | WR/DB | 6'2 | 170 | Sophomore | |
| 47 | Christian Reyes | OL/DL | 5'5 | 200 | Sophomore | |
| 48 | Quinton Bourgette | OL/LB | 6'0 | 200 | Senior | |
| 49 | Augustus Arenibus | RB/LB | 5'8 | 170 | Sophomore | |
| 50 | Alden Tindall | OL/DL | 5'11 | 175 | Junior | |
| 51 | Tyler Paul | OL/DL | 6'0 | 220 | Sophomore | |
| 52 | Thomas Cheeney | OL/DL | 6'1 | 235 | Sophomore | |
| 54 | Levi Kowalski | OL/DL | 6'3 | 250 | Senior | |
| 55 | Alex Maxwell | OL/DL | 6'2 | 220 | Sophomore | |
| 56 | Jeafer Delli | OL/DL | 6'3 | 250 | Junior | |
| 57 | Hunter Clift | OL/DL | 5'11 | 220 | Junior | |
| 58 | Jon Lopez | OL/LB | 6'0 | 210 | Senior | |
| 61 | Dayton Kuwahara | OL/DL | 5'7 | 200 | Junior | |
| 62 | Alfred Jeronimo | OL/DL | 5'8 | 170 | Junior | |
| 64 | Bryce Chapman | OL/DL | 6'2 | 270 | Senior | |
| 65 | Brendan Diaz | OL/DL | 6'0 | 340 | Senior | |
| 66 | Eric Lee | OL/DL | 6'2 | 260 | Junior | |
| 67 | Mehmet Sengider | OL/DL | 6'0 | 220 | Senior | |
| 70 | Ismael Ismail | OL/DL | 6'3 | 260 | Junior | |
| 71 | Justin Dill | OL/DL | 6'4 | 250 | Junior | |
| 72 | Jon Enger | OL/DL | 6'2 | 225 | Junior | |
| 75 | Donovan Shephard | OL/DL | 6'0 | 270 | Sophomore | |
| 77 | Lucian Engelhardt | OL/DL | 6'5 | 250 | Sophomore | |
| 81 | Mitch Kim | OL/DL | 6'1 | 185 | Sophomore | |
| 82 | George Rickey | TE/LB | 6'2 | 160 | Sophomore | |
| 84 | Daniel Barhoum | WR/DT | 6'3 | 175 | Junior | |
| 99 | Markus Ward | TE/DE | 6'2 | 210 | Senior | |
| Matt Leonard | Head Coach | |||||
| Scott Betzvog | Asst. Coach | |||||
| Toure' Butler | Asst. Coach | |||||
| Donovan Evans | Asst. Coach | |||||
| Antwoine Gamble | Asst. Coach | |||||
| James Harmon | Asst. Coach | |||||
| Sean Heffernan | Asst. Coach | |||||
| Al Leonard | Asst. Coach | |||||
| Jeff Miller | Asst. Coach | |||||
| Nick Page | Asst. Coach | |||||
| Gary Pounder | Asst. Coach | |||||
| Nick Prater | Asst. Coach | |||||
| Al Shane | Asst. Coach | |||||
| Amit Sharma | Asst. Coach | 
Boys Game Schedule
Print ScheduleRecent Articles
Meadowdale

 
						


 
										
										





 
				

